Listing of Movable Feasts
2023 | 2024 | 2025 | 2026 | |
Triodion | Feb 05 | Feb 25 | Feb 09 | Feb 01 |
Meatfare Sunday | Feb 19 | Mar 10 | Feb 23 | Feb 15 |
Cheesefare Sunday | Feb 26 | Mar 17 | Mar 02 | Feb 22 |
Great Lent Begins | Feb 27 | Mar 18 | Mar 03 | Feb 23 |
Sunday of Orthodoxy | Mar 05 | Mar 24 | Mar 09 | Mar 01 |
Lazarus Saturday | Apr 08 | Apr 27 | Apr 12 | Apr 04 |
Palm Sunday | Apr 09 | Apr 28 | Apr 13 | Apr 05 |
Holy Friday | Apr 14 | May 03 | Apr 18 | Apr 10 |
Pascha / Easter | Apr 16 | May 05 | Apr 20 | Apr 12 |
Ascension | May 25 | Jun 13 | May 29 | May 21 |
Pentecost | Jun 04 | Jun 23 | Jun 08 | May 31 |
Apostles Fast Begins | Jun 12 | * | Jun 16 | Jun 08 |
Apostles Fast Duration | 17 days | 0 days | 13 days | 21 days |
Note: The Holy Apostles Fast duration varies every year. It begins on the Monday following Sunday of All Saints and ends on June 29th. Thus it may last from zero days - if Easter falls on May 3rd or later - to 29 days - if Easter falls on April 4th.
You are viewing dates according to the New Calendar. View the Old Calendar. Note: the main difference between the two calendars is the duration of the Apostles Fast.
This year, Holy Pascha was celebrated on May 5th. In 2025, Holy Pascha will be celebrated on April 20th.
See when the Date of Pascha falls in another year: