Listing of Movable Feasts
| 2026 | 2027 | 2028 | 2029 | |
| Triodion | Feb 01 | Feb 21 | Feb 06 | Jan 28 |
| Meatfare Sunday | Feb 15 | Mar 07 | Feb 20 | Feb 11 |
| Cheesefare Sunday | Feb 22 | Mar 14 | Feb 27 | Feb 18 |
| Great Lent Begins | Feb 23 | Mar 15 | Feb 28 | Feb 19 |
| Sunday of Orthodoxy | Mar 01 | Mar 21 | Mar 05 | Feb 25 |
| Lazarus Saturday | Apr 04 | Apr 24 | Apr 08 | Mar 31 |
| Palm Sunday | Apr 05 | Apr 25 | Apr 09 | Apr 01 |
| Holy Friday | Apr 10 | Apr 30 | Apr 14 | Apr 06 |
| Pascha / Easter | Apr 12 | May 02 | Apr 16 | Apr 08 |
| Ascension | May 21 | Jun 10 | May 25 | May 17 |
| Pentecost | May 31 | Jun 20 | Jun 04 | May 27 |
| Apostles Fast Begins | Jun 08 | Jun 28 | Jun 12 | Jun 04 |
| Apostles Fast Duration | 34 days | 14 days | 30 days | 38 days |
Note: The Holy Apostles Fast duration varies every year. It begins on the Monday following Sunday of All Saints and ends on July 12th. Thus it may last from 8 days - if Easter falls on May 8th - to 42 days - if Easter falls on April 4th.
You are viewing dates according to the Old Calendar. View the New Calendar. Note: the main difference between the two calendars is the duration of the Apostles Fast.
In 2026, Holy Pascha is celebrated on April 12th.
See when the Date of Pascha falls in another year:
